Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 72 | 33 | 48 | 16 | 19 | 934 | 16 | 48 | 33 | 72 |
Nov 2023 | 27 | 20 | 16 | 11 | 424 | 5228 | 340 | 485 | 628 | 812 |
Oct 2023 | 25 | 20 | 14 | 10 | 388 | 5552 | 310 | 452 | 634 | 787 |
Sep 2023 | 24 | 19 | 14 | 10 | 405 | 4948 | 322 | 421 | 570 | 721 |
Aug 2023 | 29 | 16 | 16 | 11 | 410 | 5195 | 341 | 512 | 501 | 921 |
Jul 2023 | 27 | 19 | 14 | 11 | 422 | 5539 | 343 | 455 | 590 | 843 |
Jun 2023 | 21 | 10 | 9 | 7 | 281 | 3611 | 236 | 295 | 324 | 632 |
May 2023 | 52 | 35 | 31 | 18 | 20 | 819 | 18 | 31 | 35 | 52 |
Totals | 31826 | 1926 | 2699 | 3315 | 4840 | |||||
Generated by Webalizer Version 2.23 |