Usage Statistics for vaziranchoob.ir

Summary by Month
Generated 11-May-2025 00:35 +0330

Usage summary for vaziranchoob.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 472 25 87 16 179 6018 160 879 256 4720
Apr 2025 255 25 67 13 424 14619 396 2025 779 7653
Mar 2025 176 22 37 11 382 11536 342 1167 700 5472
Feb 2025 91 25 36 12 373 9005 360 1009 719 2565
Jan 2025 71 17 17 9 364 7205 302 535 527 2211
Dec 2024 82 18 36 10 419 9308 337 1117 587 2559
Nov 2024 46 15 14 9 345 6720 282 441 461 1388
Oct 2024 78 14 25 7 337 5681 244 775 455 2441
Sep 2024 16 11 7 6 295 3174 180 239 356 490
Aug 2024 42 11 10 6 316 4762 198 325 359 1327
Jul 2024 31 17 15 8 370 7006 275 478 548 965
Jun 2024 36 24 21 12 400 10898 372 638 728 1085
Totals 95932 3448 9628 6475 32876


Generated by Webalizer Version 2.23